
Call us now
07971549573
Dimensions | 6.3 in. L x 3.3 in. W x 1.1 in. D 161 mm L x 84 mm W x 28 mm D |
Weight | 13.3 oz./376 g |
Display | 4.7 in. High Definition (1280 x 720); exceptionally bright, outdoor viewable; optically bonded to touch panel |
Imager Window | Corning Gorilla Glass |
Touch Panel | Dual mode capacitive touch with stylus, finger or gloved fingertip input (conductive stylus sold separately); Corning Gorilla Glass |
Backlight | LED backlight |
Power | Li-Ion 3.7 V, 4620 mAh. PowerPrecision/PowerPrecision+1: Improved battery technology for longer cycle times and real-time visibility into battery metrics for better battery management. |
Expansion Slot | TC70: User accessible MicroSD with 32GB SDHC and up to 64GB SDXC TC70x: User accessible MicroSD with 32GB SDHC and up to 128GB SDXC |
Network Connections | WLAN, WPAN (Bluetooth) |
Notification | Audible tone; multi-color LEDs; vibration |
Keypad | On-screen keypad; Enterprise Keyboard |
Voice and Audio | Three microphone support with noise cancellation; vibrate alert; speaker; Bluetooth wireless headset support |
CPU | TC70: 1.7 GHz dual core processor TC70x: 1.8 GHz hexa-core 64 bit processor |
Operating System | TC70: Android 5 Lollipop TC70x: Android 8.1 (Oreo) |
Memory | TC70: 1 GB RAM / 8 GB Flash pSLC TC70x: 2 GB RAM / 16 GB Flash pSLC or 4 GB RAM / 32 GB Flash pSLC |
Operating Temperature | -4 F to 122 F/-20 C to 50 C |
Storage Temperature | -40 F to 158 F/-40 C to 70 C |
Humidity | 5% to 85% non-condensing |
Drop Specification | Multiple 6 ft./1.8 m drop to concrete across full operating temperature range, multiple 8 ft./2.4 m drop to concrete at room temperature per MIL-STD 810G |
Tumble Specificiation | 2,000 3.2 ft./1.0 m tumbles; meets and exceeds IEC tumble specifications |
Sealing | IP65 and IP67 per applicable IEC sealing specifiications |
Vibration | 4 gs PK Sine (5 Hz to 2 kHz); 0.04g2/Hz Random (20 Hz to 2 kHz); 60 minute duration per axis, 3 axis |
Thermal Shock | -40 F to 158 F/-40 C to 70 C rapid transition |
Electrostatic Discharge (ESD) | +/-15kVdc air discharge +/-8kVdc direct discharge +/-8kVdc indirect discharge |
High quality speaker phone with up to 108 dB SPL volume; wireless (Bluetooth) headset support; PTT headset support; handset/speakerphone modes |
Price: